ALL GRADES | ||
SAE 10W-40 | (API SL / CF) | (API SL / CF) |
SAE 10W-30 | (API SL / CF) | (API SL / CF) |
SAE 15W-40 | (API SJ / SL / CF) | (Multi Grade) |
SAE 20W-50 | (API SJ / SL / CF) | (Multi Grade) |
SAE 10W-30 | (API SJ / SL / CF) | (Multi Grade) |
SAE 40 | (API SC / CC) | (Mono Grade) |
SAE 50 | (API SC / CC) | (Mono Grade) |
SAE 10W-40 | (API CI-4) | (Multi Grade) |
SAE 10W-30 | (API CI-4) | (Multi Grade) |
SAE 15W-40 | (API CI-4) | (Multi Grade) |
SAE 15W-40 | (API CH-4 / CG-4 / CF-4) | (Multi Grade) |
SAE 20W-50 | (API CH-4 / CG-4) | (Multi Grade) |
SAE 10 | (API CF / CF-2) | (Mono Grade) |
SAE 30 | (API CF / CF-2) | (Mono Grade) |
SAE 40 | (API CF / CF-2) | (Mono Grade) |
SAE 50 | (API CF / CF-2) | (Mono Grade) |
Available Packs – 1 Litre / 4 Litres / 5 Litres / 20 Litres / 25 Litres / 208 Litres
(Can be customized if quantity is good and regular)
Shipment Period – 2 weeks
MOQ – 1 Container
We can manufacture any specific grade as per your requirement and pack the same in your brand as per the requirement
EXCELLENCE ENGINE OIL API: SL/CF
PRODUCT SPECIFICATION | |||||
Characteristics | Unit | Tesh Method | 10w-30 | 15w-40 | 20w-50 |
Appearance | – | Visual | Clear | Clear | Clear |
Color | – | ASTM D1500 | 2.50 | 3 | 3.5 |
SP. Gravity @ 15.6 0C | g/cm3 | ASTM D1298 | 0.876 | 0.885 | 0.889 |
Kinematic Viscosity @ 1000C | cSt | ASTM D445 | 12 | 15.1 | 19.1 |
Kinematic Viscosity @ 400C | cSt | ASTM D445 | 77.9 | 113 | 174 |
Viscosity Index | – | ASTM D2270 | 149 | 139 | 125 |
Pour Point | 0C | ASTM D97 | -37 | -33 | -27 |
Flash Point, COC | 0C | ASTM D92 | 218 | 225 | 235 |
TBN | Mg KOH/g | ASTM D2896 | 10 | 10 | 10 |
Our premium advanced formulation engine lubricant delivers superior engine protection to gasoline and diesel passenger car power units, maximizing wear and corrosion resistance in demanding driving conditions.
Customer Benefits
- This premium product is formulated with high quality mineral base stocks and advanced technology additive systems designed to offer excellent protection to catalytic converters.
- Our Engine Oil delivers maximum wear protection in severe, high speed, high temperature driving conditions and offers critical friction reduction and component wear resistance in cold engine start situations at low ambient temperatures
- Our Engine Oil high performance thermal stability will inhibit the formation of black sludge in engines that are vulnerable to this high temperature problem.
Applications - Naturally aspirated, lean burn and turbocharged passenger car gasoline engines.
- Naturally aspirated, lean burn and turbocharged light duty diesel engines.
- Suitable for vehicles with catalytic converters.
EXCELLENCE ENGINE OIL API: CH-4
PRODUCT SPECIFICATION | |||||
Characteristics | Unit | Tesh Method | 10w-30 | 15w-40 | 20w-50 |
Appearance | – | Visual | Clear | Clear | Clear |
Color | – | ASTM D1500 | 2.5 | 3 | 3.5 |
SP. Gravity @ 15.6 0C | g/cm3 | ASTM D1298 | 0.875 | 0.884 | 0.888 |
Kinematic Viscosity @ 1000C | cSt | ASTM D445 | 11.50 | 14.50 | 19 |
Kinematic Viscosity @ 400C | cSt | ASTM D445 | 75 | 110 | 173 |
Viscosity Index | – | ASTM D2270 | 146 | 135 | 124 |
Pour Point | 0C | ASTM D97 | -39 | -33 | -27 |
Flash Point, COC | 0C | ASTM D92 | 218 | 225 | 235 |
TBN | Mg KOH/g | ASTM D2896 | 13.50 | 13.50 | 13.50 |
Excellence Engine Oil is a high performance semi-synthetic diesel engine lubricant designed to provide ultimate engine protection and performance in heavy duty and off-highway vehicle engines operating in extreme conditions over very long service periods. Excellence Engine Oil is designed to maximize engine output, protection and performance, extending engine service life in the most arduous operating environments
Customer Benefits
- Enhanced fuel economy potential
- Features Dispersive Polymer Technology (DPT) for superior soot control
- The advanced product technology offers a long-life, balanced formulation which helps maximize engine durability.
- Wide temperature performance
Applications - Heavy duty naturally aspirated or turbocharged diesel truck engines.
- Heavy duty naturally aspirated or turbocharged diesel bus engines.
EXCELLENCE ENGINE OIL API: CF/SF
Excellence Multigrade Engine Oil is high performance engine oil designed to meet the very severe performance requirements of a range of high-output engines. It is formulated from premium mineral base oils and specialized additives for service in gasoline and diesel engines where SF/CF API requirement is recommended
Customer Benefits
- Control oil consumption
- Reduces overall maintenance schedules
- Extended oil drain intervals
- Exceptional detergency level
- High dispersancy level
Applications
- Suitable for all turbocharged or normally aspirated diesel engines
- Trucks and Buses
- Small diesel engines in marine service
- Generator sets
- Suitable for all diesel stationary engines (Energy Production)
EXCELLENCE ENGINE OIL API: CF-4/SG
PRODUCT SPECIFICATION | |||||
Characteristics | Unit | Tesh Method | 50 | 15w-40 | 20w-50 |
Appearance | – | Visual | Clear | Clear | Clear |
Color | – | ASTM D1500 | 3.50 | 3 | 3.50 |
SP.Gravity @ 15.6 0C | g/cm3 | ASTM D1298 | 0.889 | 0.884 | 0.888 |
Kinematic Viscosity @ 1000C | cSt | ASTM D445 | 19 | 15.3 | 19 |
Kinematic Viscosity @ 400C | cSt | ASTM D445 | 196 | 116 | 173 |
Viscosity Index | – | ASTM D2270 | 109 | 138 | 124 |
Pour Point | 0C | ASTM D97 | -12 | -30 | -25 |
Flash Point, COC | 0C | ASTM D92 | 235 | 225 | 235 |
TBN | Mg KOH/g | ASTM D2896 | 12 | 12 | 12 |
Excellence Engine Oil is a heavy –duty diesel engine oil specially designed to lubricate diesel and gasoline engines requiring API: CF-4, CF or SG performance lubricants. Metallic detergent and ashless dispersant additive system provides both high temperature deposit control in diesel engines and low temperature sludge control in gasoline engines, maintaining high power and performance.
Customer Benefits
- Low maintenance costs
- Longer engine life
- Easy start up
- High oxidation stability
Applications
- Mixed fleets of both gasoline and diesel engines
- Gasoline engine(Four-Strokes)
- Commercial road transport
- Off-highway vehicles
- Agriculture tractors
- Generator sets
EXCELLENCE ENGINE OIL API: CD
PRODUCT SPECIFICATION | |||||
Characteristics | Unit | Tesh Method | 40 | 50 | 20w-50 |
Appearance | – | Visual | Clear | Clear | Clear |
Color | – | ASTM D1500 | 3.50 | 3.5 | 3.5 |
SP.Gravity @ 15.6 0C | g/cm3 | ASTM D1298 | 0.885 | .889 | 0.888 |
Kinematic Viscosity @ 1000C | cSt | ASTM D445 | 15.3 | 19 | 19 |
Kinematic Viscosity @ 400C | cSt | ASTM D445 | 145 | 196 | 147 |
Viscosity Index | – | ASTM D2270 | 107 | 109 | 147 |
Pour Point | 0C | ASTM D97 | -12 | -12 | -24 |
Flash Point, COC | 0C | ASTM D92 | 232 | 235 | 235 |
TBN | Mg KOH/g | ASTM D2896 | 9 | 9 | 9 |
Excellence Diesel Engine Oil is formulated to deliver outstanding operating performance and protection. Featuring high quality solvent refined paraffinic base stocks, and a range of advanced additive technologies, Excellence Engine Oil delivers highly reliable, long-term protection and performance.
Customer Benefits
- Delivering maximum lubrication performance and component protection, CD oil provides the complete solution to a wide range of agricultural application
Applications
- Excellence Diesel Engine Oil is designed to provide advanced lubricant performance in modern, low emission diesel engines operating under a wide variety of service conditions, or where equipment manufacturers’ lubricant specifications are covered by API CD performance levels.